Hassle-Free Deposits
We’ve teamed up with trusted global payment partners to give you a smooth and secure deposit experience. Add funds easily using your preferred method—fast, safe, and stress-free.
| Symbol | Name | Processing Time | Min Deposit | Processing Currency | Fees |
|---|---|---|---|---|---|
![]() | Bank Transfer | 3-30 Minutes | $50 | USD | Zero |
![]() | Credit/Debit Card | Instant | 5 USD/EUR/GBP | USD, EUR, GBP | Zero |
![]() | Bitcoin | 3-30 minutes | 0.00037000 BTC | USD, USDT | Zero |
![]() | USDT | Up to 3 business days | $50 | USD, USDT | Zero |
![]() | Skrill | Up to 3 business days | $50 | USD, EUR, GBP | Zero |
![]() | Neteller | Up to 3 business days | $50 | USD, EUR, GBP | Zero |
| Commission & Fees: No Fees | Minimum amount: $/€ 50 | Maximum amount: no maximum | |||||
Swift Withdrawals
Withdrawing your money is just as simple. Make a request in a few clicks, and we’ll process it within 1 working day—no long waits, no hidden steps.
| Symbol | Name | Processing Time | Min Withdrawal | Processing Currency | Restrictions | Fees |
|---|---|---|---|---|---|---|
![]() | Bank Transfer? | 1-3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | $50 | USD, EUR, GBP | None*** | Free |
![]() | Credit/Debit Card? | 1-3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | 5 USD/EUR/GBP | USD, EUR, GBP | None*** | Free |
![]() | Bitcoin? | 1-3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | 0.00037000 BTC | USD, USDT | None*** | Free |
![]() | USDT? | 1-3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | $50 | USD, USDT | None*** | Free |
![]() | Skrill? | 1-3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | $50 | USD, EUR, GBP | None*** | Free |
![]() | Neteller? | 1-3 hours to approve the withdrawal and up to 5 minutes to transfer the funds. | $50 | USD, EUR, GBP | None*** | Free |
| The same fees apply to IB commission withdrawals / During working hours 09:00 – 18:00 (GMT+3, DST), excluding Public holidays / Minimum withdrawal amount is $/€/£ 50 | ||||||
Start Trading in Minutes — No Delays
Open your Dollrex Capital Ltd. account, choose your preferred platform, and access 100+ global instruments. Trade with a broker that’s fast, trusted, and built for your region.
Open Your Account Now





